Ernie Derr Race Victories
| IMCA | ARCA | USAC | |||||||||
| DATE | SANCTION | SERIES | RACE | LOCATION | EVENT | CAR | WIN # | WIN # | WIN # | WIN # | NOTE |
| 07/01/51 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 250 laps | Mercury | 1 | 1 | |||
| 08/10/52 | IMCA | Stock Cars | Hamilton County Speedway | Webster City, Iowa | 200 laps | 1952 Oldsmobile | 2 | 2 | |||
| 08/13/52 | IMCA | Stock Cars | Steele County FG | Owatonna, Minnesota | 200 laps | 1952 Oldsmobile | 3 | 3 | |||
| 08/16/52 | IMCA | Stock Cars | Davenport Speedway | Davenport, Iowa | 250 laps | 1952 Oldsmobile | 4 | 4 | |||
| 08/21/52 | IMCA | Stock Cars | Sioux Empire FG | Sioux Falls, South Dakota | 200 laps | 1952 Oldsmobile | 5 | 5 | |||
| 08/23/52 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 25 laps | 1952 Oldsmobile | 6 | 6 | 1st 2-win streak! | ||
| 09/06/52 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 100 laps | 1952 Oldsmobile | 7 | 7 | |||
| 09/07/52 | IMCA | Stock Cars | Madison Speedway | Madison, Minnesota | 25 laps | 1952 Oldsmobile | 8 | 8 | |||
| 09/08/52 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 1952 Oldsmobile | 9 | 9 | 1st 3-win streak! | |||
| 05/30/53 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 100 laps | 1953 Oldsmobile | 10 | 10 | |||
| 06/14/53 | IMCA | Stock Cars | Hamilton County Speedway | Webster City, Iowa | 100 laps | 1953 Oldsmobile | 11 | 11 | |||
| 06/19/53 | IMCA | Stock Cars | Riverside Stadium | North Kansas City, Missouri | 100 laps | 1953 Oldsmobile | 12 | 12 | 2nd consecutive win | ||
| 06/28/53 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 250 laps | 1953 Oldsmobile | 13 | 13 | |||
| 07/05/53 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 100 laps | 1953 Oldsmobile | 14 | 14 | |||
| 08/15/53 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 200 laps | 1952 Oldsmobile | 15 | 15 | |||
| 08/16/53 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 200 laps | 1952 Oldsmobile | 16 | 16 | 2nd consecutive win | ||
| 08/18/53 | IMCA | Stock Cars | Rapid Speedway | Rock Rapids, Iowa | 100 laps | 1952 Oldsmobile | 17 | 17 | |||
| 08/21/53 | IMCA | Stock Cars | Bloomfield Speedway | Bloomfield, Iowa | 25 laps | 1952 Oldsmobile | 18 | 18 | |||
| 09/02/53 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 25 laps | 1953 Oldsmobile | 19 | 19 | |||
| 09/06/53 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 250 laps | 1953 Oldsmobile | 20 | 20 | |||
| 09/07/53 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 100 laps | 1953 Oldsmobile | 21 | 21 | |||
| 09/11/53 | IMCA | Stock Cars | Lincoln FG | Lincoln, Nebraska | 125 laps | 1953 Oldsmobile | 22 | 22 | |||
| 09/12/53 | IMCA | Stock Cars | Lincoln FG | Lincoln, Nebraska | 1953 Oldsmobile | 23 | 23 | 2nd consecutive win | |||
| 09/18/53 | IMCA | Stock Cars | Clay County FG | Spencer, Iowa | 100 laps | 1953 Oldsmobile | 24 | 24 | |||
| 10/09/53 | IMCA | Stock Cars | Tulsa FG | Tulsa, Oklahoma | 100 laps | 1953 Oldsmobile | 25 | 25 | 16th & final 1953 win | ||
| 05/30/54 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1954 Oldsmobile | 26 | 26 | ||||
| 06/13/54 | IMCA | Stock Cars | Peoria FG | Peoria, Illinois | 25 laps | 1954 Oldsmobile | 27 | 27 | |||
| 07/05/54 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 200 laps | 1954 Oldsmobile | 28 | 28 | |||
| 07/30/54 | IMCA | Stock Cars | Nodak Speedway | Minot, North Dakota | 25 laps | 1954 Oldsmobile | 29 | 29 | |||
| 07/31/54 | IMCA | Stock Cars | Nodak Speedway | Minot, North Dakota | 100 laps | 1954 Oldsmobile | 30 | 30 | |||
| 08/01/54 | IMCA | Stock Cars | Grand Forks Speedway | Grand Forks, North Dakota | 200 laps | 1954 Oldsmobile | 31 | 31 | 3rd consecutive win | ||
| 08/08/54 | IMCA | Stock Cars | Rice County FG | Faribault, Minnesota | 100 laps | 1954 Oldsmobile | 32 | 32 | |||
| 08/20/54 | IMCA | Stock Cars | Bloomfield Speedway | Bloomfield, Iowa | 25 laps | 1954 Oldsmobile | 33 | 33 | |||
| 08/28/54 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 100 laps | 1954 Oldsmobile | 34 | 34 | |||
| 09/05/54 | IMCA | Stock Cars | Northwest Missouri FG | Bethany, Missouri | 30 laps | 1954 Oldsmobile | 35 | 35 | |||
| 09/06/54 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 100 laps | 1954 Oldsmobile | 36 | 36 | |||
| 09/10/54 | IMCA | Stock Cars | Northwest Missouri FG | Bethany, Missouri | 100 laps | 1954 Oldsmobile | 37 | 37 | 3rd consecutive win | ||
| 03/27/55 | ARCA | Lakewood Speedway | Atlanta, Georgia | 100 laps | 1954 Oldsmobile | 38 | 1 | first ARCA win | |||
| 05/01/55 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1954 Oldsmobile | 39 | 38 | ||||
| 05/01/55 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 200 laps | 1954 Oldsmobile | 40 | 39 | 2 wins same day! | ||
| 05/22/55 | ARCA | Ohio State FG | Columbus, Ohio | 200 laps | 1954 Oldsmobile | 41 | 2 | ||||
| 06/04/55 | ARCA | Toledo Raceway Park | Toledo, Ohio | 100 laps | 1954 Oldsmobile | 42 | 3 | ||||
| 06/05/55 | ARCA | Dayton Speedway | Dayton, Ohio | 300 laps | 1954 Oldsmobile | 43 | 4 | 2nd consecutive win | |||
| 06/19/55 | ARCA | Ohio State FG | Columbus, Ohio | 300 laps | 1954 Oldsmobile | 44 | 5 | ||||
| 06/26/55 | ARCA | Heidelberg Raceway | Carnegie, Pennsylvania | 100 laps | 1954 Oldsmobile | 45 | 6 | 6th 1955 ARCA win! | |||
| 08/06/55 | IMCA | Stock Cars | Southern Iowa Speedway | Oskaloosa, Iowa | 1954 Oldsmobile | 46 | 40 | ||||
| 08/08/55 | IMCA | Stock Cars | Southern Iowa Speedway | Oskaloosa, Iowa | 200 laps | 1954 Oldsmobile | 47 | 41 | 2nd consecutive win | ||
| 08/14/55 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 200 laps | 1954 Oldsmobile | 48 | 42 | |||
| 08/17/55 | IMCA | Stock Cars | Louisa County FG | Columbus Junction, Iowa | 100 laps | 1954 Oldsmobile | 49 | 43 | 6th 1955 IMCA win | ||
| 06/23/57 | IMCA | Stock Cars | McLeod County FG | Hutchinson, Minnesota | 90 laps | 1957 Pontiac | 50 | 44 | |||
| 08/02/57 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 25 laps | 1957 Pontiac | 51 | 45 | |||
| 08/15/57 | IMCA | Stock Cars | Kossuth County FG | Algona, Iowa | 25 laps | 1957 Pontiac | 52 | 46 | |||
| 08/17/57 | IMCA | Stock Cars | Wisconsin Valley FG | Wausau, Wisconsin | 25 laps | 1957 Pontiac | 53 | 47 | |||
| 09/13/57 | IMCA | Stock Cars | Clay County FG | Spencer, Iowa | 100 laps | 1957 Pontiac | 54 | 48 | 5th 1957 IMCA win | ||
| 04/13/58 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 20 laps | 1957 Pontiac | 55 | 49 | |||
| 05/18/58 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 300 laps | 1957 Pontiac | 56 | 50 | |||
| 06/20/58 | IMCA | Stock Cars | Sioux Empire FG | Sioux Falls, South Dakota | 100 laps | 1957 Pontiac | 57 | 51 | |||
| 06/21/58 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 50 laps | 1957 Pontiac | 58 | 52 | |||
| 06/25/58 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 100 laps | 1957 Pontiac | 59 | 53 | 3rd consecutive win | ||
| 07/20/58 | IMCA | Stock Cars | Grand Forks Speedway | Grand Forks, North Dakota | 100 laps | 1957 Pontiac | 60 | 54 | |||
| 08/08/58 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1957 Pontiac | 61 | 55 | ||||
| 08/17/58 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 1957 Pontiac | 62 | 56 | ||||
| 08/30/58 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 100 laps | 1958 Pontiac | 63 | 57 | |||
| 09/01/58 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 350 laps | 1957 Pontiac | 64 | 58 | |||
| 09/06/58 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 1957 Pontiac | 65 | 59 | ||||
| 10/22/58 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 25 laps | 1957 Pontiac | 66 | 60 | |||
| 10/23/58 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 25 laps | 1957 Pontiac | 67 | 61 | |||
| 10/26/58 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 150 laps | 1957 Pontiac | 68 | 62 | 3rd consecutive win | ||
| 04/19/59 | IMCA | Stock Cars | Phoenix FG | Phoenix, Arizona | 150 laps | 1957 Pontiac | 69 | 63 | |||
| 05/17/59 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 1957 Pontiac | 70 | 64 | ||||
| 05/24/59 | IMCA | Stock Cars | LaCrosse Speedway | West Salem, Wisconsin | 200 laps | 1957 Pontiac | 71 | 65 | |||
| 05/29/59 | IMCA | Stock Cars | 81 Speedway | Wichita, Kansas | 1957 Pontiac | 72 | 66 | 3rd consecutive win | |||
| 06/06/59 | IMCA | Stock Cars | Knox County FG | Knoxville, Illinois | 1957 Pontiac | 73 | 67 | ||||
| 06/07/59 | IMCA | Stock Cars | Davenport Speedway | Davenport, Iowa | 1957 Pontiac | 74 | 68 | 2nd consecutive win | |||
| 06/27/59 | IMCA | Stock Cars | DePere FG | DePere, Wisconsin | 100 laps | 1957 Pontiac | 75 | 69 | |||
| 07/04/59 | IMCA | Stock Cars | Mid-America FG | Topeka, Kansas | 200 laps | 1957 Pontiac | 76 | 70 | |||
| 07/05/59 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 100 laps | 1957 Pontiac | 77 | 71 | 3rd consecutive win | ||
| 07/30/59 | IMCA | Stock Cars | Southern Iowa Speedway | Oskaloosa, Iowa | 1957 Pontiac | 78 | 72 | ||||
| 07/31/59 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1957 Pontiac | 79 | 73 | 2nd consecutive win | |||
| 08/09/59 | IMCA | Stock Cars | LaCrosse Speedway | West Salem, Wisconsin | 25 laps afternoon | 1957 Pontiac | 80 | 74 | |||
| 08/12/59 | IMCA | Stock Cars | Crawford County FG | Denison, Iowa | 1957 Pontiac | 81 | 75 | ||||
| 08/14/59 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1957 Pontiac | 82 | 76 | ||||
| 08/15/59 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 100 laps | 1957 Pontiac | 83 | 77 | 3rd consecutive win | ||
| 08/21/59 | IMCA | Stock Cars | Decorah Speedway | Decorah, Iowa | 1957 Pontiac | 84 | 78 | ||||
| 08/22/59 | IMCA | Stock Cars | Wisconsin Valley FG | Wausau, Wisconsin | 50 laps | 1957 Pontiac | 85 | 79 | |||
| 08/23/59 | IMCA | Stock Cars | Wisconsin Valley FG | Wausau, Wisconsin | 200 laps | 1957 Pontiac | 86 | 80 | 3rd consecutive win | ||
| 08/29/59 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 1957 Pontiac | 87 | 81 | ||||
| 08/30/59 | IMCA | Stock Cars | Missouri FG | Sedalia, Missouri | 1957 Pontiac | 88 | 82 | 2nd consecutive win | |||
| 08/31/59 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 90 Minutes | 1957 Pontiac | 89 | 83 | |||
| 09/03/59 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 200 laps | 1957 Pontiac | 90 | 84 | |||
| 09/06/59 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 200 laps | 1957 Pontiac | 91 | 85 | probably 9/5/59 | ||
| 09/06/59 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 1957 Pontiac | 92 | 86 | 3rd consecutive win | |||
| 09/10/59 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 1957 Pontiac | 93 | 87 | ||||
| 09/11/59 | IMCA | Stock Cars | Lincoln FG | Lincoln, Nebraska | 250 laps | 1957 Pontiac | 94 | 88 | 2nd consecutive win | ||
| 09/13/59 | IMCA | Stock Cars | Madison Speedway | Madison, Minnesota | 1957 Pontiac | 95 | 89 | ||||
| 09/23/59 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1957 Pontiac | 96 | 90 | 2nd consecutive win | |||
| 09/27/59 | IMCA | Stock Cars | Muskogee FG | Muskogee, Oklahoma | 1959 Pontiac | 97 | 91 | ||||
| 10/31/59 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 1957 Pontiac | 98 | 92 | ||||
| 11/01/59 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 1957 Pontiac | 99 | 93 | 31st 1959 IMCA win! | |||
| 04/03/60 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 1957 Pontiac | 100 | 94 | ||||
| 04/24/60 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1957 Pontiac | 101 | 95 | ||||
| 05/15/60 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 1960 Pontiac | 102 | 96 | 5th consecutive win! | |||
| 05/30/60 | IMCA | Stock Cars | Mid-America FG | Topeka, Kansas | 1960 Pontiac | 103 | 97 | ||||
| 06/04/60 | IMCA | Stock Cars | Knox County FG | Knoxville, Illinois | 1960 Pontiac | 104 | 98 | ||||
| 07/03/60 | IMCA | Stock Cars | Mid-America FG | Topeka, Kansas | 200 laps | 1960 Pontiac | 105 | 99 | |||
| 07/04/60 | IMCA | Stock Cars | Belleville Highbanks | Belleville, Kansas | 1960 Pontiac | 106 | 100 | ||||
| 07/08/60 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1960 Pontiac | 107 | 101 | 3rd consecutive win | |||
| 07/23/60 | IMCA | Stock Cars | Luxemburg Speedway | Luxemburg, Wisconsin | 1960 Pontiac | 108 | 102 | ||||
| 08/12/60 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 50 laps | 1960 Pontiac | 109 | 103 | |||
| 08/14/60 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 1960 Pontiac | 110 | 104 | ||||
| 08/20/60 | IMCA | Stock Cars | Wisconsin Valley FG | Wausau, Wisconsin | 50 laps | 1957 Pontiac | 111 | 105 | 2nd consecutive win | ||
| 08/21/60 | IMCA | Stock Cars | Wisconsin Valley FG | Wausau, Wisconsin | 200 laps | 1960 Pontiac | 112 | 106 | |||
| 09/01/60 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 200 laps | 1960 Pontiac | 113 | 107 | |||
| 09/02/60 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 1960 Pontiac | 114 | 108 | 2nd consecutive win | |||
| 09/04/60 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 250 laps | 1960 Pontiac | 115 | 109 | |||
| 09/11/60 | IMCA | Stock Cars | Madison Speedway | Madison, Minnesota | 1960 Pontiac | 116 | 110 | ||||
| 09/15/60 | IMCA | Stock Cars | Clay County FG | Spencer, Iowa | 100 laps | 1960 Pontiac | 117 | 111 | |||
| 09/17/60 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1960 Pontiac | 118 | 112 | 3rd consecutive win | |||
| 09/25/60 | IMCA | Stock Cars | Muskogee FG | Muskogee, Oklahoma | 1960 Pontiac | 119 | 113 | ||||
| 09/27/60 | IMCA | Stock Cars | Oklahoma City FG | Oklahoma City, Oklahoma | 1960 Pontiac | 120 | 114 | ||||
| 09/28/60 | IMCA | Stock Cars | Oklahoma City FG | Oklahoma City, Oklahoma | 1960 Pontiac | 121 | 115 | 3rd consecutive win | |||
| 04/30/61 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 1961 Pontiac | 122 | 116 | ||||
| 06/02/61 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1961 Pontiac | 123 | 117 | ||||
| 06/11/61 | IMCA | Stock Cars | Mower County FG | Austin, Minnesota | 100 laps | 1961 Pontiac | 124 | 118 | |||
| 07/14/61 | IMCA | Stock Cars | Lakeside Speedway | Kansas City, Kansas | 1961 Pontiac | 125 | 119 | ||||
| 08/03/61 | IMCA | Stock Cars | Louisa County FG | Columbus Junction, Iowa | 1961 Pontiac | 126 | 120 | ||||
| 08/08/61 | IMCA | Stock Cars | Southern Iowa Speedway | Oskaloosa, Iowa | 1961 Pontiac | 127 | 121 | ||||
| 08/17/61 | IMCA | Stock Cars | Crawford County FG | Denison, Iowa | 1961 Pontiac | 128 | 122 | ||||
| 08/19/61 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 1961 Pontiac | 129 | 123 | ||||
| 08/19/61 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 1961 Pontiac | 130 | 124 | 3rd consecutive win | |||
| 08/26/61 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 100 laps | 1961 Pontiac | 131 | 125 | |||
| 08/31/61 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 200 laps | 1961 Pontiac | 132 | 126 | |||
| 09/02/61 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 250 laps | 1961 Pontiac | 133 | 127 | 2nd consecutive win | ||
| 09/06/61 | IMCA | Stock Cars | Lincoln FG | Lincoln, Nebraska | 1961 Pontiac | 134 | 128 | ||||
| 09/07/61 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 1961 Pontiac | 135 | 129 | ||||
| 09/10/61 | IMCA | Stock Cars | Madison Speedway | Madison, Minnesota | 100 laps | 1961 Pontiac | 136 | 130 | 3rd consecutive win | ||
| 09/15/61 | IMCA | Stock Cars | Clay County FG | Spencer, Iowa | 1961 Pontiac | 137 | 131 | ||||
| 09/17/61 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1961 Pontiac | 138 | 132 | ||||
| 09/24/61 | IMCA | Stock Cars | Muskogee FG | Muskogee, Oklahoma | 1961 Pontiac | 139 | 133 | ||||
| 09/26/61 | IMCA | Stock Cars | Oklahoma City FG | Oklahoma City, Oklahoma | 1961 Pontiac | 140 | 134 | ||||
| 10/21/61 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 1961 Pontiac | 141 | 135 | ||||
| 10/22/61 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 100 laps | 1961 Pontiac | 142 | 136 | |||
| 10/28/61 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 200 laps | 1961 Pontiac | 143 | 137 | 22nd 1961 IMCA win! | ||
| 11/05/61 | ARCA | Birmingham Intl Raceway | Birmingham, Alabama | 250 laps (1962 season) | 1961 Pontiac | 144 | 7 | ||||
| 03/04/62 | ARCA | Lakewood Speedway | Atlanta, Georgia | 100 laps | 1962 Pontiac | 145 | 8 | 2nd consecutive ARCA win | |||
| 03/18/62 | ARCA | Meyer Speedway | Houston, Texas | 200 laps paved | 1962 Pontiac | 146 | 9 | 1st paved track win! | |||
| 04/29/62 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 200 laps | 1962 Pontiac | 147 | 138 | |||
| 05/06/62 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 250 laps | 1962 Pontiac | 148 | 139 | 8th consecutive IMCA win! | ||
| 06/01/62 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1962 Pontiac | 149 | 140 | ||||
| 06/08/62 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1962 Pontiac | 150 | 141 | 2nd consecutive win | |||
| 06/10/62 | IMCA | Stock Cars | Jackson VFW Speedway | Jackson, Minnesota | 1962 Pontiac | 151 | 142 | ||||
| 06/22/62 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1962 Pontiac | 152 | 143 | ||||
| 06/24/62 | IMCA | Stock Cars | Grand Forks Speedway | Grand Forks, North Dakota | 100 laps evening | 1962 Pontiac | 153 | 144 | |||
| 06/30/62 | IMCA | Stock Cars | Knox County FG | Knoxville, Illinois | 50 laps | 1962 Pontiac | 154 | 145 | |||
| 07/04/62 | IMCA | Stock Cars | Mid-America FG | Topeka, Kansas | 200 laps | 1962 Pontiac | 155 | 146 | 2nd consecutive win | ||
| 07/20/62 | IMCA | Stock Cars | Red River Valley Speedway | West Fargo, North Dakota | 1962 Pontiac | 156 | 147 | ||||
| 07/22/62 | IMCA | Stock Cars | Nodak Speedway | Minot, North Dakota | 25 laps | 1962 Pontiac | 157 | 148 | |||
| 07/23/62 | IMCA | Stock Cars | Nodak Speedway | Minot, North Dakota | 100 laps | 1962 Pontiac | 158 | 149 | |||
| 07/29/62 | IMCA | Stock Cars | Howard County FG | Cresco, Iowa | 25 laps afternoon | 1962 Pontiac | 159 | 150 | |||
| 07/29/62 | IMCA | Stock Cars | Howard County FG | Cresco, Iowa | 100 laps evening | 1962 Pontiac | 160 | 151 | |||
| 08/02/62 | IMCA | Stock Cars | Knox County FG | Knoxville, Illinois | 1962 Pontiac | 161 | 152 | ||||
| 08/03/62 | IMCA | Stock Cars | Louisa County FG | Columbus Junction, Iowa | 1962 Pontiac | 162 | 153 | ||||
| 08/04/62 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1962 Pontiac | 163 | 154 | 8th consecutive win | |||
| 08/10/62 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 50 laps | 1962 Pontiac | 164 | 155 | |||
| 08/12/62 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 25 laps afternoon | 1962 Pontiac | 165 | 156 | |||
| 08/17/62 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 200 laps | 1962 Pontiac | 166 | 157 | |||
| 08/19/62 | IMCA | Stock Cars | Missouri FG | Sedalia, Missouri | 50 laps | 1962 Pontiac | 167 | 158 | |||
| 08/25/62 | IMCA | Stock Cars | Des Moines FG | Des Moines, Iowa | 250 laps | 1962 Pontiac | 168 | 159 | 3rd consecutive win | ||
| 08/31/62 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 100 laps | 1962 Pontiac | 169 | 160 | |||
| 09/02/62 | IMCA | Stock Cars | Minnesota FG | St. Paul, Minnesota | 250 laps | 1962 Pontiac | 170 | 161 | |||
| 09/05/62 | IMCA | Stock Cars | Lincoln FG | Lincoln, Nebraska | 50 laps | 1962 Pontiac | 171 | 162 | |||
| 09/06/62 | IMCA | Stock Cars | Dakota FG | Huron, South Dakota | 100 laps | 1962 Pontiac | 172 | 163 | 2nd consecutive win | ||
| 09/22/62 | IMCA | Stock Cars | Oklahoma City FG | Oklahoma City, Oklahoma | 1962 Pontiac | 173 | 164 | ||||
| 10/14/62 | ARCA | Lakewood Speedway | Atlanta, Georgia | 100 laps (1963 season) | 1962 Pontiac | 174 | 10 | ||||
| 10/28/62 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 150 laps | 1962 Pontiac | 175 | 165 | 28th 1962 IMCA win | ||
| 05/19/63 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 250 laps | 1963 Pontiac | 176 | 166 | |||
| 05/30/63 | IMCA | Stock Cars | Mid-America FG | Topeka, Kansas | 50 laps | 1963 Pontiac | 177 | 167 | 2nd consecutive win | ||
| 06/08/63 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 50 laps | 1963 Pontiac | 178 | 168 | |||
| 06/15/63 | IMCA | Stock Cars | DePere FG | DePere, Wisconsin | 1963 Pontiac | 179 | 169 | ||||
| 06/15/63 | IMCA | Stock Cars | DePere FG | DePere, Wisconsin | 1963 Pontiac | 180 | 170 | 3rd consecutive win | |||
| 06/23/63 | IMCA | Stock Cars | Grand Forks Speedway | Grand Forks, North Dakota | 1963 Pontiac | 181 | 171 | ||||
| 07/18/63 | IMCA | Stock Cars | Red River Valley Speedway | West Fargo, North Dakota | 1963 Pontiac | 182 | 172 | ||||
| 07/28/63 | IMCA | Stock Cars | Howard County FG | Cresco, Iowa | 1963 Pontiac | 183 | 173 | ||||
| 09/08/63 | IMCA | Stock Cars | Madison Speedway | Madison, Minnesota | 1963 Pontiac | 184 | 174 | ||||
| 09/14/63 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1963 Pontiac | 185 | 175 | ||||
| 09/21/63 | IMCA | Stock Cars | Hutchinson FG | Hutchinson, Kansas | 1963 Pontiac | 186 | 176 | 11th 1963 IMCA win | |||
| 03/22/64 | ARCA | Meyer Speedway | Houston, Texas | 200 laps paved | 1963 Dodge | 187 | 11 | 11th & final ARCA win | |||
| 04/19/64 | IMCA | Stock Cars | Louisiana State FG | Shreveport, Louisiana | 200 laps | 1963 Dodge | 188 | 177 | |||
| 05/17/64 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 250 laps | 1964 Plymouth | 189 | 178 | |||
| 05/31/64 | IMCA | Stock Cars | Hawkeye Downs | Cedar Rapids, Iowa | 1964 Plymouth | 190 | 179 | ||||
| 06/06/64 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1964 Plymouth | 191 | 180 | ||||
| 06/13/64 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 1964 Plymouth | 192 | 181 | ||||
| 06/14/64 | IMCA | Stock Cars | Jackson VFW Speedway | Jackson, Minnesota | 1964 Plymouth | 193 | 182 | 2nd consecutive win | |||
| 08/05/64 | IMCA | Stock Cars | Southern Iowa Speedway | Oskaloosa, Iowa | 1964 Plymouth | 194 | 183 | ||||
| 08/06/64 | IMCA | Stock Cars | Louisa County FG | Columbus Junction, Iowa | 1964 Plymouth | 195 | 184 | ||||
| 08/07/64 | IMCA | Stock Cars | Burlington FG | Burlington, Iowa | 1964 Plymouth | 196 | 185 | ||||
| 08/08/64 | IMCA | Stock Cars | Lee County FG | Donnellson, Iowa | 1964 Plymouth | 197 | 186 | 4th consecutive win | |||
| 08/14/64 | IMCA | Stock Cars | Memphis FG | Memphis, Missouri | 1964 Plymouth | 198 | 187 | ||||
| 08/16/64 | IMCA | Stock Cars | Northern Iowa FG | Mason City, Iowa | 1964 Plymouth | 199 | 188 | ||||
